International · ICC Women's Emerging Nations Trophy 2026
Netherlands Women vs
Thailand Womenodds
Checked 12 Nov, 01:25–01:27 IST
| Bookmaker | Netherlands Women | Thailand Women | Payout |
|---|---|---|---|
| Netherlands Women2.01 | Thailand Women1.80Value | Payout95.0% | |
| Netherlands Women1.85 | Thailand Women1.95Value | Payout94.9% | |
| Netherlands Women1.85 | Thailand Women1.95Value | Payout94.9% | |
| Netherlands Women1.85 | Thailand Women1.95Value | Payout94.9% | |
| Netherlands Women1.85 | Thailand Women1.95Value | Payout94.9% | |
| Netherlands Women1.85 | Thailand Women1.95Value | Payout94.9% | |
| Netherlands Women1.85 | Thailand Women1.95Value | Payout95.0% |
What the prices say
The prices give Netherlands Women 49%, Thailand Women 51%
From the best prices, bookmaker margin taken out.
We give Netherlands Women 44%, Thailand Women 56%
Read our preview ›